Sattahip Tide Tables
May 2012
| Day | High | Low | High | Low | High | Moon | Sunrise | Sunset |
|---|---|---|---|---|---|---|---|---|
| Tue 01 | 01:07 ICT / 2.74 m | 16:29 ICT / 1.68 m | 05:56 ICT | 18:31 ICT | ||||
| Wed 02 | 01:31 ICT / 2.67 m | 10:05 ICT / 2.08 m | 11:47 ICT / 2.09 m | 17:58 ICT / 1.92 m | 05:55 ICT | 18:31 ICT | ||
| Thu 03 | 01:45 ICT / 2.60 m | 09:08 ICT / 1.88 m | 15:33 ICT / 2.28 m | 19:53 ICT / 2.14 m | 05:55 ICT | 18:31 ICT | ||
| Fri 04 | 01:53 ICT / 2.55 m | 09:18 ICT / 1.60 m | 16:54 ICT / 2.55 m | 21:31 ICT / 2.32 m | 05:54 ICT | 18:31 ICT | ||
| Sat 05 | 01:56 ICT / 2.53 m | 09:43 ICT / 1.30 m | 17:51 ICT / 2.82 m | 22:54 ICT / 2.48 m | 05:54 ICT | 18:31 ICT | ||
| Sun 06 | 01:57 ICT / 2.56 m | 10:16 ICT / 1.03 m | 18:42 ICT / 3.03 m | Full Moon | 05:54 ICT | 18:32 ICT | ||
| Mon 07 | 00:15 ICT / 2.62 m | 01:50 ICT / 2.63 m | 10:52 ICT / 0.81 m | 19:31 ICT / 3.17 m | 05:53 ICT | 18:32 ICT | ||
| Tue 08 | 11:31 ICT / 0.68 m | 20:20 ICT / 3.23 m | 05:53 ICT | 18:32 ICT | ||||
| Wed 09 | 12:12 ICT / 0.64 m | 21:08 ICT / 3.22 m | 05:53 ICT | 18:32 ICT | ||||
| Thu 10 | 12:53 ICT / 0.70 m | 21:56 ICT / 3.16 m | 05:52 ICT | 18:32 ICT | ||||
| Fri 11 | 13:34 ICT / 0.85 m | 22:42 ICT / 3.06 m | 05:52 ICT | 18:33 ICT | ||||
| Sat 12 | 14:14 ICT / 1.07 m | 23:23 ICT / 2.94 m | 05:52 ICT | 18:33 ICT | ||||
| Sun 13 | 14:52 ICT / 1.33 m | 23:56 ICT / 2.83 m | Last Quarter | 05:52 ICT | 18:33 ICT | |||
| Mon 14 | 15:26 ICT / 1.61 m | 05:51 ICT | 18:33 ICT | |||||
| Tue 15 | 00:20 ICT / 2.73 m | 15:52 ICT / 1.89 m | 05:51 ICT | 18:34 ICT | ||||
| Wed 16 | 00:37 ICT / 2.65 m | 08:53 ICT / 1.86 m | 05:51 ICT | 18:34 ICT | ||||
| Thu 17 | 00:47 ICT / 2.60 m | 08:59 ICT / 1.66 m | 17:35 ICT / 2.40 m | 19:36 ICT / 2.39 m | 05:51 ICT | 18:34 ICT | ||
| Fri 18 | 00:51 ICT / 2.57 m | 09:17 ICT / 1.47 m | 17:54 ICT / 2.61 m | 21:40 ICT / 2.51 m | 05:50 ICT | 18:35 ICT | ||
| Sat 19 | 00:49 ICT / 2.57 m | 09:39 ICT / 1.30 m | 18:21 ICT / 2.77 m | 23:29 ICT / 2.58 m | 05:50 ICT | 18:35 ICT | ||
| Sun 20 | 00:27 ICT / 2.58 m | 10:05 ICT / 1.16 m | 18:50 ICT / 2.91 m | 05:50 ICT | 18:35 ICT | |||
| Mon 21 | 10:33 ICT / 1.04 m | 19:21 ICT / 3.00 m | New Moon | 05:50 ICT | 18:35 ICT | |||
| Tue 22 | 11:03 ICT / 0.96 m | 19:54 ICT / 3.06 m | 05:50 ICT | 18:36 ICT | ||||
| Wed 23 | 11:34 ICT / 0.92 m | 20:28 ICT / 3.09 m | 05:50 ICT | 18:36 ICT | ||||
| Thu 24 | 12:05 ICT / 0.91 m | 21:03 ICT / 3.09 m | 05:50 ICT | 18:36 ICT | ||||
| Fri 25 | 12:37 ICT / 0.94 m | 21:39 ICT / 3.07 m | 05:49 ICT | 18:37 ICT | ||||
| Sat 26 | 13:09 ICT / 1.02 m | 22:13 ICT / 3.02 m | 05:49 ICT | 18:37 ICT | ||||
| Sun 27 | 13:41 ICT / 1.14 m | 22:42 ICT / 2.96 m | 05:49 ICT | 18:37 ICT | ||||
| Mon 28 | 14:12 ICT / 1.33 m | 23:07 ICT / 2.88 m | 05:49 ICT | 18:38 ICT | ||||
| Tue 29 | 14:42 ICT / 1.56 m | 23:24 ICT / 2.80 m | First Quarter | 05:49 ICT | 18:38 ICT | |||
| Wed 30 | 15:04 ICT / 1.85 m | 23:34 ICT / 2.73 m | 05:49 ICT | 18:38 ICT | ||||
| Thu 31 | 07:52 ICT / 1.80 m | 23:37 ICT / 2.69 m | 05:49 ICT | 18:38 ICT |
NOT FOR NAVIGATION
Sattahip Tidal Station Location: 12.6500° N, 100.8833° E