Pattaya Tide Tables
May 2012
| Day | High | Low | High | Low | High | Moon | Sunrise | Sunset |
|---|---|---|---|---|---|---|---|---|
| Tue 01 | 00:50 ICT / 3.29 m | 08:14 ICT / 2.43 m | 10:38 ICT / 2.48 m | 17:50 ICT / 1.78 m | 05:55 ICT | 18:31 ICT | ||
| Wed 02 | 01:32 ICT / 3.27 m | 08:39 ICT / 2.16 m | 13:25 ICT / 2.51 m | 19:15 ICT / 1.99 m | 05:55 ICT | 18:32 ICT | ||
| Thu 03 | 02:07 ICT / 3.25 m | 09:08 ICT / 1.83 m | 15:16 ICT / 2.76 m | 20:34 ICT / 2.15 m | 05:54 ICT | 18:32 ICT | ||
| Fri 04 | 02:38 ICT / 3.25 m | 09:39 ICT / 1.46 m | 16:26 ICT / 3.08 m | 21:42 ICT / 2.30 m | 05:54 ICT | 18:32 ICT | ||
| Sat 05 | 03:09 ICT / 3.25 m | 10:14 ICT / 1.10 m | 17:21 ICT / 3.39 m | 22:42 ICT / 2.43 m | 05:54 ICT | 18:32 ICT | ||
| Sun 06 | 03:40 ICT / 3.27 m | 10:50 ICT / 0.77 m | 18:11 ICT / 3.64 m | 23:36 ICT / 2.56 m | Full Moon | 05:53 ICT | 18:32 ICT | |
| Mon 07 | 04:13 ICT / 3.29 m | 11:29 ICT / 0.52 m | 18:59 ICT / 3.80 m | 05:53 ICT | 18:33 ICT | |||
| Tue 08 | 00:27 ICT / 2.67 m | 04:47 ICT / 3.30 m | 12:09 ICT / 0.38 m | 19:47 ICT / 3.88 m | 05:53 ICT | 18:33 ICT | ||
| Wed 09 | 01:16 ICT / 2.76 m | 05:24 ICT / 3.29 m | 12:51 ICT / 0.36 m | 20:35 ICT / 3.87 m | 05:52 ICT | 18:33 ICT | ||
| Thu 10 | 02:08 ICT / 2.81 m | 06:01 ICT / 3.23 m | 13:35 ICT / 0.47 m | 21:23 ICT / 3.80 m | 05:52 ICT | 18:33 ICT | ||
| Fri 11 | 03:05 ICT / 2.81 m | 06:42 ICT / 3.11 m | 14:19 ICT / 0.68 m | 22:12 ICT / 3.69 m | 05:52 ICT | 18:34 ICT | ||
| Sat 12 | 04:13 ICT / 2.75 m | 07:27 ICT / 2.94 m | 15:05 ICT / 0.98 m | 23:02 ICT / 3.58 m | 05:51 ICT | 18:34 ICT | ||
| Sun 13 | 05:32 ICT / 2.61 m | 08:24 ICT / 2.72 m | 15:55 ICT / 1.32 m | 23:49 ICT / 3.47 m | Last Quarter | 05:51 ICT | 18:34 ICT | |
| Mon 14 | 06:50 ICT / 2.39 m | 09:55 ICT / 2.51 m | 16:51 ICT / 1.68 m | 05:51 ICT | 18:34 ICT | |||
| Tue 15 | 00:34 ICT / 3.38 m | 07:50 ICT / 2.13 m | 12:28 ICT / 2.41 m | 18:01 ICT / 2.00 m | 05:51 ICT | 18:35 ICT | ||
| Wed 16 | 01:13 ICT / 3.30 m | 08:33 ICT / 1.85 m | 14:53 ICT / 2.57 m | 19:21 ICT / 2.27 m | 05:50 ICT | 18:35 ICT | ||
| Thu 17 | 01:48 ICT / 3.24 m | 09:09 ICT / 1.59 m | 16:12 ICT / 2.83 m | 20:39 ICT / 2.45 m | 05:50 ICT | 18:35 ICT | ||
| Fri 18 | 02:19 ICT / 3.19 m | 09:42 ICT / 1.34 m | 17:03 ICT / 3.07 m | 21:45 ICT / 2.56 m | 05:50 ICT | 18:36 ICT | ||
| Sat 19 | 02:48 ICT / 3.16 m | 10:13 ICT / 1.14 m | 17:43 ICT / 3.28 m | 22:42 ICT / 2.63 m | 05:50 ICT | 18:36 ICT | ||
| Sun 20 | 03:17 ICT / 3.14 m | 10:43 ICT / 0.97 m | 18:19 ICT / 3.45 m | 23:32 ICT / 2.68 m | 05:50 ICT | 18:36 ICT | ||
| Mon 21 | 03:46 ICT / 3.12 m | 11:14 ICT / 0.84 m | 18:54 ICT / 3.57 m | New Moon | 05:49 ICT | 18:36 ICT | ||
| Tue 22 | 00:16 ICT / 2.72 m | 04:16 ICT / 3.10 m | 11:45 ICT / 0.76 m | 19:28 ICT / 3.65 m | 05:49 ICT | 18:37 ICT | ||
| Wed 23 | 00:59 ICT / 2.75 m | 04:46 ICT / 3.08 m | 12:17 ICT / 0.73 m | 20:03 ICT / 3.69 m | 05:49 ICT | 18:37 ICT | ||
| Thu 24 | 01:42 ICT / 2.77 m | 05:15 ICT / 3.04 m | 12:49 ICT / 0.75 m | 20:39 ICT / 3.69 m | 05:49 ICT | 18:37 ICT | ||
| Fri 25 | 02:28 ICT / 2.78 m | 05:45 ICT / 2.99 m | 13:21 ICT / 0.82 m | 21:15 ICT / 3.67 m | 05:49 ICT | 18:38 ICT | ||
| Sat 26 | 03:19 ICT / 2.77 m | 06:16 ICT / 2.91 m | 13:55 ICT / 0.94 m | 21:51 ICT / 3.63 m | 05:49 ICT | 18:38 ICT | ||
| Sun 27 | 04:17 ICT / 2.71 m | 06:53 ICT / 2.79 m | 14:29 ICT / 1.12 m | 22:26 ICT / 3.57 m | 05:49 ICT | 18:38 ICT | ||
| Mon 28 | 05:20 ICT / 2.58 m | 07:45 ICT / 2.65 m | 15:06 ICT / 1.35 m | 23:01 ICT / 3.51 m | 05:49 ICT | 18:39 ICT | ||
| Tue 29 | 06:17 ICT / 2.39 m | 09:09 ICT / 2.48 m | 15:49 ICT / 1.64 m | 23:33 ICT / 3.44 m | First Quarter | 05:49 ICT | 18:39 ICT | |
| Wed 30 | 07:03 ICT / 2.12 m | 11:16 ICT / 2.39 m | 16:46 ICT / 1.97 m | 05:49 ICT | 18:39 ICT | |||
| Thu 31 | 00:06 ICT / 3.38 m | 07:43 ICT / 1.80 m | 13:50 ICT / 2.53 m | 18:08 ICT / 2.31 m | 05:49 ICT | 18:40 ICT |
NOT FOR NAVIGATION
Pattaya Tidal Station Location (Ko Si Chang): 13.1500° N, 100.8167° E