Bangkok Tide Tables

May 2012

DayHigh
Low
High
Low
HighMoonSunriseSunset
Tue 0100:41 ICT / 3.20 m17:22 ICT / 1.87 m05:56 ICT18:33 ICT
Wed 0201:32 ICT / 3.14 m08:56 ICT / 2.19 m13:54 ICT / 2.49 m19:14 ICT / 2.12 m05:55 ICT18:33 ICT
Thu 0302:13 ICT / 3.10 m09:19 ICT / 1.86 m15:39 ICT / 2.82 m21:04 ICT / 2.27 m05:55 ICT18:33 ICT
Fri 0402:48 ICT / 3.07 m09:48 ICT / 1.49 m16:42 ICT / 3.20 m22:23 ICT / 2.36 m05:55 ICT18:33 ICT
Sat 0503:20 ICT / 3.06 m10:21 ICT / 1.11 m17:34 ICT / 3.55 m23:23 ICT / 2.43 m05:54 ICT18:33 ICT
Sun 0603:52 ICT / 3.07 m10:57 ICT / 0.76 m18:20 ICT / 3.82 mFull Moon05:54 ICT18:34 ICT
Mon 0700:13 ICT / 2.52 m04:24 ICT / 3.11 m11:35 ICT / 0.50 m19:06 ICT / 3.98 m05:53 ICT18:34 ICT
Tue 0800:59 ICT / 2.60 m04:58 ICT / 3.14 m12:15 ICT / 0.35 m19:51 ICT / 4.03 m05:53 ICT18:34 ICT
Wed 0901:42 ICT / 2.68 m05:32 ICT / 3.16 m12:55 ICT / 0.34 m20:36 ICT / 3.98 m05:53 ICT18:34 ICT
Thu 1002:25 ICT / 2.73 m06:07 ICT / 3.13 m13:36 ICT / 0.46 m21:22 ICT / 3.86 m05:52 ICT18:35 ICT
Fri 1103:11 ICT / 2.74 m06:44 ICT / 3.05 m14:18 ICT / 0.70 m22:08 ICT / 3.69 m05:52 ICT18:35 ICT
Sat 1204:05 ICT / 2.70 m07:24 ICT / 2.90 m15:00 ICT / 1.03 m22:55 ICT / 3.51 m05:52 ICT18:35 ICT
Sun 1305:14 ICT / 2.59 m08:10 ICT / 2.70 m15:43 ICT / 1.41 m23:42 ICT / 3.35 mLast Quarter05:52 ICT18:35 ICT
Mon 1406:44 ICT / 2.41 m09:36 ICT / 2.47 m16:31 ICT / 1.80 m05:51 ICT18:36 ICT
Tue 1500:27 ICT / 3.21 m08:00 ICT / 2.16 m13:00 ICT / 2.39 m17:40 ICT / 2.17 m05:51 ICT18:36 ICT
Wed 1601:08 ICT / 3.11 m08:45 ICT / 1.88 m15:30 ICT / 2.62 m19:38 ICT / 2.45 m05:51 ICT18:36 ICT
Thu 1701:46 ICT / 3.04 m09:20 ICT / 1.62 m16:39 ICT / 2.91 m21:28 ICT / 2.58 m05:51 ICT18:37 ICT
Fri 1802:20 ICT / 2.99 m09:50 ICT / 1.39 m17:21 ICT / 3.17 m22:39 ICT / 2.62 m05:50 ICT18:37 ICT
Sat 1902:52 ICT / 2.97 m10:20 ICT / 1.18 m17:55 ICT / 3.38 m23:30 ICT / 2.63 m05:50 ICT18:37 ICT
Sun 2003:24 ICT / 2.96 m10:49 ICT / 1.01 m18:25 ICT / 3.55 m05:50 ICT18:37 ICT
Mon 2100:10 ICT / 2.63 m03:55 ICT / 2.96 m11:18 ICT / 0.88 m18:55 ICT / 3.66 mNew Moon05:50 ICT18:38 ICT
Tue 2200:47 ICT / 2.64 m04:26 ICT / 2.96 m11:48 ICT / 0.80 m19:26 ICT / 3.73 m05:50 ICT18:38 ICT
Wed 2301:21 ICT / 2.65 m04:56 ICT / 2.96 m12:18 ICT / 0.76 m19:58 ICT / 3.76 m05:50 ICT18:38 ICT
Thu 2401:56 ICT / 2.66 m05:26 ICT / 2.95 m12:48 ICT / 0.77 m20:30 ICT / 3.76 m05:49 ICT18:39 ICT
Fri 2502:33 ICT / 2.66 m05:55 ICT / 2.92 m13:19 ICT / 0.82 m21:04 ICT / 3.72 m05:49 ICT18:39 ICT
Sat 2603:13 ICT / 2.65 m06:25 ICT / 2.86 m13:50 ICT / 0.94 m21:38 ICT / 3.65 m05:49 ICT18:39 ICT
Sun 2703:58 ICT / 2.61 m06:59 ICT / 2.77 m14:23 ICT / 1.12 m22:12 ICT / 3.57 m05:49 ICT18:40 ICT
Mon 2804:49 ICT / 2.52 m07:45 ICT / 2.64 m14:59 ICT / 1.37 m22:47 ICT / 3.46 m05:49 ICT18:40 ICT
Tue 2905:45 ICT / 2.36 m09:02 ICT / 2.49 m15:40 ICT / 1.69 m23:21 ICT / 3.35 mFirst Quarter05:49 ICT18:40 ICT
Wed 3006:41 ICT / 2.12 m11:28 ICT / 2.40 m16:33 ICT / 2.06 m23:55 ICT / 3.24 m05:49 ICT18:41 ICT
Thu 3107:31 ICT / 1.81 m14:16 ICT / 2.60 m18:03 ICT / 2.45 m05:49 ICT18:41 ICT

NOT FOR NAVIGATION

Bangkok Tidal Station Location: 13.4333° N, 100.6000° E
(Mouth of the Chao Phraya River)

Bangkok Tide Charts

See the Bangkok (Tachin) Tide Tables for a location at the mouth of the Ta Chin River, where the Ta Chin River in Samut Sakhon meets the Gulf of Thailand.

See also: Understanding Our Bangkok Tide Tables