Bangkok Tide Tables
May 2012
| Day | High | Low | High | Low | High | Moon | Sunrise | Sunset |
|---|---|---|---|---|---|---|---|---|
| Tue 01 | 00:41 ICT / 3.20 m | 17:22 ICT / 1.87 m | 05:56 ICT | 18:33 ICT | ||||
| Wed 02 | 01:32 ICT / 3.14 m | 08:56 ICT / 2.19 m | 13:54 ICT / 2.49 m | 19:14 ICT / 2.12 m | 05:55 ICT | 18:33 ICT | ||
| Thu 03 | 02:13 ICT / 3.10 m | 09:19 ICT / 1.86 m | 15:39 ICT / 2.82 m | 21:04 ICT / 2.27 m | 05:55 ICT | 18:33 ICT | ||
| Fri 04 | 02:48 ICT / 3.07 m | 09:48 ICT / 1.49 m | 16:42 ICT / 3.20 m | 22:23 ICT / 2.36 m | 05:55 ICT | 18:33 ICT | ||
| Sat 05 | 03:20 ICT / 3.06 m | 10:21 ICT / 1.11 m | 17:34 ICT / 3.55 m | 23:23 ICT / 2.43 m | 05:54 ICT | 18:33 ICT | ||
| Sun 06 | 03:52 ICT / 3.07 m | 10:57 ICT / 0.76 m | 18:20 ICT / 3.82 m | Full Moon | 05:54 ICT | 18:34 ICT | ||
| Mon 07 | 00:13 ICT / 2.52 m | 04:24 ICT / 3.11 m | 11:35 ICT / 0.50 m | 19:06 ICT / 3.98 m | 05:53 ICT | 18:34 ICT | ||
| Tue 08 | 00:59 ICT / 2.60 m | 04:58 ICT / 3.14 m | 12:15 ICT / 0.35 m | 19:51 ICT / 4.03 m | 05:53 ICT | 18:34 ICT | ||
| Wed 09 | 01:42 ICT / 2.68 m | 05:32 ICT / 3.16 m | 12:55 ICT / 0.34 m | 20:36 ICT / 3.98 m | 05:53 ICT | 18:34 ICT | ||
| Thu 10 | 02:25 ICT / 2.73 m | 06:07 ICT / 3.13 m | 13:36 ICT / 0.46 m | 21:22 ICT / 3.86 m | 05:52 ICT | 18:35 ICT | ||
| Fri 11 | 03:11 ICT / 2.74 m | 06:44 ICT / 3.05 m | 14:18 ICT / 0.70 m | 22:08 ICT / 3.69 m | 05:52 ICT | 18:35 ICT | ||
| Sat 12 | 04:05 ICT / 2.70 m | 07:24 ICT / 2.90 m | 15:00 ICT / 1.03 m | 22:55 ICT / 3.51 m | 05:52 ICT | 18:35 ICT | ||
| Sun 13 | 05:14 ICT / 2.59 m | 08:10 ICT / 2.70 m | 15:43 ICT / 1.41 m | 23:42 ICT / 3.35 m | Last Quarter | 05:52 ICT | 18:35 ICT | |
| Mon 14 | 06:44 ICT / 2.41 m | 09:36 ICT / 2.47 m | 16:31 ICT / 1.80 m | 05:51 ICT | 18:36 ICT | |||
| Tue 15 | 00:27 ICT / 3.21 m | 08:00 ICT / 2.16 m | 13:00 ICT / 2.39 m | 17:40 ICT / 2.17 m | 05:51 ICT | 18:36 ICT | ||
| Wed 16 | 01:08 ICT / 3.11 m | 08:45 ICT / 1.88 m | 15:30 ICT / 2.62 m | 19:38 ICT / 2.45 m | 05:51 ICT | 18:36 ICT | ||
| Thu 17 | 01:46 ICT / 3.04 m | 09:20 ICT / 1.62 m | 16:39 ICT / 2.91 m | 21:28 ICT / 2.58 m | 05:51 ICT | 18:37 ICT | ||
| Fri 18 | 02:20 ICT / 2.99 m | 09:50 ICT / 1.39 m | 17:21 ICT / 3.17 m | 22:39 ICT / 2.62 m | 05:50 ICT | 18:37 ICT | ||
| Sat 19 | 02:52 ICT / 2.97 m | 10:20 ICT / 1.18 m | 17:55 ICT / 3.38 m | 23:30 ICT / 2.63 m | 05:50 ICT | 18:37 ICT | ||
| Sun 20 | 03:24 ICT / 2.96 m | 10:49 ICT / 1.01 m | 18:25 ICT / 3.55 m | 05:50 ICT | 18:37 ICT | |||
| Mon 21 | 00:10 ICT / 2.63 m | 03:55 ICT / 2.96 m | 11:18 ICT / 0.88 m | 18:55 ICT / 3.66 m | New Moon | 05:50 ICT | 18:38 ICT | |
| Tue 22 | 00:47 ICT / 2.64 m | 04:26 ICT / 2.96 m | 11:48 ICT / 0.80 m | 19:26 ICT / 3.73 m | 05:50 ICT | 18:38 ICT | ||
| Wed 23 | 01:21 ICT / 2.65 m | 04:56 ICT / 2.96 m | 12:18 ICT / 0.76 m | 19:58 ICT / 3.76 m | 05:50 ICT | 18:38 ICT | ||
| Thu 24 | 01:56 ICT / 2.66 m | 05:26 ICT / 2.95 m | 12:48 ICT / 0.77 m | 20:30 ICT / 3.76 m | 05:49 ICT | 18:39 ICT | ||
| Fri 25 | 02:33 ICT / 2.66 m | 05:55 ICT / 2.92 m | 13:19 ICT / 0.82 m | 21:04 ICT / 3.72 m | 05:49 ICT | 18:39 ICT | ||
| Sat 26 | 03:13 ICT / 2.65 m | 06:25 ICT / 2.86 m | 13:50 ICT / 0.94 m | 21:38 ICT / 3.65 m | 05:49 ICT | 18:39 ICT | ||
| Sun 27 | 03:58 ICT / 2.61 m | 06:59 ICT / 2.77 m | 14:23 ICT / 1.12 m | 22:12 ICT / 3.57 m | 05:49 ICT | 18:40 ICT | ||
| Mon 28 | 04:49 ICT / 2.52 m | 07:45 ICT / 2.64 m | 14:59 ICT / 1.37 m | 22:47 ICT / 3.46 m | 05:49 ICT | 18:40 ICT | ||
| Tue 29 | 05:45 ICT / 2.36 m | 09:02 ICT / 2.49 m | 15:40 ICT / 1.69 m | 23:21 ICT / 3.35 m | First Quarter | 05:49 ICT | 18:40 ICT | |
| Wed 30 | 06:41 ICT / 2.12 m | 11:28 ICT / 2.40 m | 16:33 ICT / 2.06 m | 23:55 ICT / 3.24 m | 05:49 ICT | 18:41 ICT | ||
| Thu 31 | 07:31 ICT / 1.81 m | 14:16 ICT / 2.60 m | 18:03 ICT / 2.45 m | 05:49 ICT | 18:41 ICT |
NOT FOR NAVIGATION
Bangkok Tidal Station Location: 13.4333° N, 100.6000° E
(Mouth of the Chao Phraya River)
See the Bangkok (Tachin) Tide Tables for a location at the mouth of the Ta Chin River, where the Ta Chin River in Samut Sakhon meets the Gulf of Thailand.
See also: Understanding Our Bangkok Tide Tables