Bangkok (Ta Chin) Tide Tables

May 2012

DayHigh
Low
High
Low
HighMoonSunriseSunset
Tue 0100:54 ICT / 2.34 m17:19 ICT / 0.99 m05:57 ICT18:34 ICT
Wed 0201:47 ICT / 2.30 m09:22 ICT / 1.45 m13:31 ICT / 1.59 m19:08 ICT / 1.24 m05:57 ICT18:34 ICT
Thu 0302:27 ICT / 2.27 m09:32 ICT / 1.12 m15:42 ICT / 1.89 m20:55 ICT / 1.40 m05:56 ICT18:34 ICT
Fri 0403:00 ICT / 2.26 m09:57 ICT / 0.75 m16:49 ICT / 2.26 m22:13 ICT / 1.51 m05:56 ICT18:35 ICT
Sat 0503:30 ICT / 2.26 m10:28 ICT / 0.36 m17:40 ICT / 2.60 m23:14 ICT / 1.61 m05:55 ICT18:35 ICT
Sun 0604:01 ICT / 2.28 m11:03 ICT / 0.00 m18:27 ICT / 2.88 mFull Moon05:55 ICT18:35 ICT
Mon 0700:06 ICT / 1.71 m04:31 ICT / 2.31 m11:40 ICT / -0.28 m19:12 ICT / 3.06 m05:55 ICT18:35 ICT
Tue 0800:53 ICT / 1.81 m05:03 ICT / 2.35 m12:19 ICT / -0.44 m19:58 ICT / 3.13 m05:54 ICT18:36 ICT
Wed 0901:36 ICT / 1.90 m05:36 ICT / 2.37 m12:59 ICT / -0.48 m20:43 ICT / 3.09 m05:54 ICT18:36 ICT
Thu 1002:21 ICT / 1.96 m06:10 ICT / 2.34 m13:40 ICT / -0.38 m21:29 ICT / 2.98 m05:54 ICT18:36 ICT
Fri 1103:09 ICT / 1.98 m06:45 ICT / 2.26 m14:21 ICT / -0.16 m22:17 ICT / 2.83 m05:53 ICT18:36 ICT
Sat 1204:06 ICT / 1.96 m07:21 ICT / 2.12 m15:03 ICT / 0.15 m23:05 ICT / 2.67 m05:53 ICT18:36 ICT
Sun 1305:26 ICT / 1.86 m08:00 ICT / 1.92 m15:46 ICT / 0.52 m23:54 ICT / 2.51 mLast Quarter05:53 ICT18:37 ICT
Mon 1407:19 ICT / 1.66 m09:06 ICT / 1.68 m16:34 ICT / 0.91 m05:52 ICT18:37 ICT
Tue 1500:42 ICT / 2.39 m08:30 ICT / 1.39 m12:33 ICT / 1.52 m17:41 ICT / 1.28 m05:52 ICT18:37 ICT
Wed 1601:25 ICT / 2.30 m09:06 ICT / 1.12 m15:37 ICT / 1.72 m19:33 ICT / 1.57 m05:52 ICT18:38 ICT
Thu 1702:03 ICT / 2.23 m09:36 ICT / 0.85 m16:50 ICT / 2.01 m21:20 ICT / 1.73 m05:52 ICT18:38 ICT
Fri 1802:36 ICT / 2.19 m10:04 ICT / 0.61 m17:32 ICT / 2.27 m22:34 ICT / 1.79 m05:51 ICT18:38 ICT
Sat 1903:06 ICT / 2.16 m10:31 ICT / 0.40 m18:06 ICT / 2.48 m23:27 ICT / 1.83 m05:51 ICT18:39 ICT
Sun 2003:36 ICT / 2.16 m10:58 ICT / 0.22 m18:37 ICT / 2.65 m05:51 ICT18:39 ICT
Mon 2100:09 ICT / 1.84 m04:04 ICT / 2.16 m11:26 ICT / 0.09 m19:07 ICT / 2.76 mNew Moon05:51 ICT18:39 ICT
Tue 2200:46 ICT / 1.86 m04:32 ICT / 2.16 m11:55 ICT / -0.01 m19:37 ICT / 2.84 m05:51 ICT18:39 ICT
Wed 2301:20 ICT / 1.88 m05:00 ICT / 2.16 m12:24 ICT / -0.05 m20:09 ICT / 2.87 m05:51 ICT18:40 ICT
Thu 2401:54 ICT / 1.90 m05:26 ICT / 2.15 m12:53 ICT / -0.06 m20:42 ICT / 2.87 m05:51 ICT18:40 ICT
Fri 2502:30 ICT / 1.92 m05:52 ICT / 2.12 m13:23 ICT / -0.01 m21:16 ICT / 2.83 m05:50 ICT18:40 ICT
Sat 2603:10 ICT / 1.92 m06:18 ICT / 2.07 m13:54 ICT / 0.09 m21:50 ICT / 2.77 m05:50 ICT18:41 ICT
Sun 2703:57 ICT / 1.89 m06:47 ICT / 1.99 m14:26 ICT / 0.25 m22:25 ICT / 2.70 m05:50 ICT18:41 ICT
Mon 2804:54 ICT / 1.80 m07:26 ICT / 1.87 m15:00 ICT / 0.49 m22:59 ICT / 2.60 m05:50 ICT18:41 ICT
Tue 2906:00 ICT / 1.64 m08:33 ICT / 1.70 m15:38 ICT / 0.79 m23:33 ICT / 2.51 mFirst Quarter05:50 ICT18:42 ICT
Wed 3006:59 ICT / 1.40 m10:51 ICT / 1.55 m16:26 ICT / 1.15 m05:50 ICT18:42 ICT
Thu 3100:06 ICT / 2.41 m07:46 ICT / 1.09 m14:05 ICT / 1.66 m17:46 ICT / 1.53 m05:50 ICT18:42 ICT

NOT FOR NAVIGATION

Bangkok Tidal Station Location: 13.5333° N, 100.2833° E
(Mouth of the Ta Chin River in Samut Sakhon)

Mouth of the Chao Phraya River, see this Bangkok Tide Table.

See also: Understanding Our Bangkok Tide Tables