Bangkok (Ta Chin) Tide Tables
May 2012
| Day | High | Low | High | Low | High | Moon | Sunrise | Sunset |
|---|---|---|---|---|---|---|---|---|
| Tue 01 | 00:54 ICT / 2.34 m | 17:19 ICT / 0.99 m | 05:57 ICT | 18:34 ICT | ||||
| Wed 02 | 01:47 ICT / 2.30 m | 09:22 ICT / 1.45 m | 13:31 ICT / 1.59 m | 19:08 ICT / 1.24 m | 05:57 ICT | 18:34 ICT | ||
| Thu 03 | 02:27 ICT / 2.27 m | 09:32 ICT / 1.12 m | 15:42 ICT / 1.89 m | 20:55 ICT / 1.40 m | 05:56 ICT | 18:34 ICT | ||
| Fri 04 | 03:00 ICT / 2.26 m | 09:57 ICT / 0.75 m | 16:49 ICT / 2.26 m | 22:13 ICT / 1.51 m | 05:56 ICT | 18:35 ICT | ||
| Sat 05 | 03:30 ICT / 2.26 m | 10:28 ICT / 0.36 m | 17:40 ICT / 2.60 m | 23:14 ICT / 1.61 m | 05:55 ICT | 18:35 ICT | ||
| Sun 06 | 04:01 ICT / 2.28 m | 11:03 ICT / 0.00 m | 18:27 ICT / 2.88 m | Full Moon | 05:55 ICT | 18:35 ICT | ||
| Mon 07 | 00:06 ICT / 1.71 m | 04:31 ICT / 2.31 m | 11:40 ICT / -0.28 m | 19:12 ICT / 3.06 m | 05:55 ICT | 18:35 ICT | ||
| Tue 08 | 00:53 ICT / 1.81 m | 05:03 ICT / 2.35 m | 12:19 ICT / -0.44 m | 19:58 ICT / 3.13 m | 05:54 ICT | 18:36 ICT | ||
| Wed 09 | 01:36 ICT / 1.90 m | 05:36 ICT / 2.37 m | 12:59 ICT / -0.48 m | 20:43 ICT / 3.09 m | 05:54 ICT | 18:36 ICT | ||
| Thu 10 | 02:21 ICT / 1.96 m | 06:10 ICT / 2.34 m | 13:40 ICT / -0.38 m | 21:29 ICT / 2.98 m | 05:54 ICT | 18:36 ICT | ||
| Fri 11 | 03:09 ICT / 1.98 m | 06:45 ICT / 2.26 m | 14:21 ICT / -0.16 m | 22:17 ICT / 2.83 m | 05:53 ICT | 18:36 ICT | ||
| Sat 12 | 04:06 ICT / 1.96 m | 07:21 ICT / 2.12 m | 15:03 ICT / 0.15 m | 23:05 ICT / 2.67 m | 05:53 ICT | 18:36 ICT | ||
| Sun 13 | 05:26 ICT / 1.86 m | 08:00 ICT / 1.92 m | 15:46 ICT / 0.52 m | 23:54 ICT / 2.51 m | Last Quarter | 05:53 ICT | 18:37 ICT | |
| Mon 14 | 07:19 ICT / 1.66 m | 09:06 ICT / 1.68 m | 16:34 ICT / 0.91 m | 05:52 ICT | 18:37 ICT | |||
| Tue 15 | 00:42 ICT / 2.39 m | 08:30 ICT / 1.39 m | 12:33 ICT / 1.52 m | 17:41 ICT / 1.28 m | 05:52 ICT | 18:37 ICT | ||
| Wed 16 | 01:25 ICT / 2.30 m | 09:06 ICT / 1.12 m | 15:37 ICT / 1.72 m | 19:33 ICT / 1.57 m | 05:52 ICT | 18:38 ICT | ||
| Thu 17 | 02:03 ICT / 2.23 m | 09:36 ICT / 0.85 m | 16:50 ICT / 2.01 m | 21:20 ICT / 1.73 m | 05:52 ICT | 18:38 ICT | ||
| Fri 18 | 02:36 ICT / 2.19 m | 10:04 ICT / 0.61 m | 17:32 ICT / 2.27 m | 22:34 ICT / 1.79 m | 05:51 ICT | 18:38 ICT | ||
| Sat 19 | 03:06 ICT / 2.16 m | 10:31 ICT / 0.40 m | 18:06 ICT / 2.48 m | 23:27 ICT / 1.83 m | 05:51 ICT | 18:39 ICT | ||
| Sun 20 | 03:36 ICT / 2.16 m | 10:58 ICT / 0.22 m | 18:37 ICT / 2.65 m | 05:51 ICT | 18:39 ICT | |||
| Mon 21 | 00:09 ICT / 1.84 m | 04:04 ICT / 2.16 m | 11:26 ICT / 0.09 m | 19:07 ICT / 2.76 m | New Moon | 05:51 ICT | 18:39 ICT | |
| Tue 22 | 00:46 ICT / 1.86 m | 04:32 ICT / 2.16 m | 11:55 ICT / -0.01 m | 19:37 ICT / 2.84 m | 05:51 ICT | 18:39 ICT | ||
| Wed 23 | 01:20 ICT / 1.88 m | 05:00 ICT / 2.16 m | 12:24 ICT / -0.05 m | 20:09 ICT / 2.87 m | 05:51 ICT | 18:40 ICT | ||
| Thu 24 | 01:54 ICT / 1.90 m | 05:26 ICT / 2.15 m | 12:53 ICT / -0.06 m | 20:42 ICT / 2.87 m | 05:51 ICT | 18:40 ICT | ||
| Fri 25 | 02:30 ICT / 1.92 m | 05:52 ICT / 2.12 m | 13:23 ICT / -0.01 m | 21:16 ICT / 2.83 m | 05:50 ICT | 18:40 ICT | ||
| Sat 26 | 03:10 ICT / 1.92 m | 06:18 ICT / 2.07 m | 13:54 ICT / 0.09 m | 21:50 ICT / 2.77 m | 05:50 ICT | 18:41 ICT | ||
| Sun 27 | 03:57 ICT / 1.89 m | 06:47 ICT / 1.99 m | 14:26 ICT / 0.25 m | 22:25 ICT / 2.70 m | 05:50 ICT | 18:41 ICT | ||
| Mon 28 | 04:54 ICT / 1.80 m | 07:26 ICT / 1.87 m | 15:00 ICT / 0.49 m | 22:59 ICT / 2.60 m | 05:50 ICT | 18:41 ICT | ||
| Tue 29 | 06:00 ICT / 1.64 m | 08:33 ICT / 1.70 m | 15:38 ICT / 0.79 m | 23:33 ICT / 2.51 m | First Quarter | 05:50 ICT | 18:42 ICT | |
| Wed 30 | 06:59 ICT / 1.40 m | 10:51 ICT / 1.55 m | 16:26 ICT / 1.15 m | 05:50 ICT | 18:42 ICT | |||
| Thu 31 | 00:06 ICT / 2.41 m | 07:46 ICT / 1.09 m | 14:05 ICT / 1.66 m | 17:46 ICT / 1.53 m | 05:50 ICT | 18:42 ICT |
NOT FOR NAVIGATION
Bangkok Tidal Station Location: 13.5333° N, 100.2833° E
(Mouth of the Ta Chin River in Samut Sakhon)
Mouth of the Chao Phraya River, see this Bangkok Tide Table.
See also: Understanding Our Bangkok Tide Tables